UPDATED 8 May 2007 SCHOOLS   HOSPITALS
COUNTRY
Income per Capita USD Pop School for (number of students): Number of schools sq ft. to be built Cost/sqft Total Construc. cost Land reqmt. in sq ft Land cost per quarter acre Total Land Cost Total Cost (Land and Building) USD Tuition (yearly) Income (yearly) Teachers Salaries (yearly) Mortgage (yearly) Other exp. (yearly) Total Expenses (yearly) Profit (yearly)   COUNTRY Income per Capita USD (Encarta) Income per Capita USD, nominal (Wikipedia) Pop # Cost per 100 bed hospital Total Cost USD * Income (yearly) Mortgage (yearly) Other exp. (yearly) Total Expenses (yearly) Profit (yearly)
                                                               
1 Norway 54,460 4,620,000 300 3 24,750 145 3,588,750 30,000 250,000 750,000 4,338,750 10,000 3,000,000 1,440,000 559,699 199,970 2,199,669 800,331   Norway 54,460 72,306 4,620,000 1 13,500,000 13,500,000 19,162,500 1,741,500 11,033,500 12,775,000 6,387,500
2 Switzerland 48,380 7,252,000 300 3 24,750 145 3,588,750 30,000 250,000 750,000 4,338,750 10,000 3,000,000 1,440,000 559,699 199,970 2,199,669 800,331   Switzerland 48,380 51,771 7,252,000 2 13,500,000 27,000,000 38,325,000 3,483,000 22,067,000 25,550,000 12,775,000
3 Denmark 44,670 5,431,000 300 3 24,750 145 3,588,750 30,000 250,000 750,000 4,338,750 10,000 3,000,000 1,440,000 559,699 199,970 2,199,669 800,331   Denmark 44,670 50,965 5,431,000 1 13,500,000 13,500,000 19,162,500 1,741,500 11,033,500 12,775,000 6,387,500
4 Ireland 44,640 4,148,000 200 2 16,500 145 2,392,500 20,000 250,000 500,000 2,892,500 10,000 2,000,000 960,000 373,133 133,313 1,466,446 533,554   Ireland 44,640 52,440 4,148,000 1 13,500,000 13,500,000 19,162,500 1,741,500 11,033,500 12,775,000 6,387,500
5 Sweden 38,250 9,041,000 300 3 24,750 145 3,588,750 30,000 250,000 750,000 4,338,750 10,000 3,000,000 1,440,000 559,699 199,970 2,199,669 800,331   Sweden 38,250 42,383 9,041,000 2 13,500,000 27,000,000 38,325,000 3,483,000 22,067,000 25,550,000 12,775,000
6 Japan 36,180 128,085,000 1200 12 99,000 145 14,355,000 120,000 250,000 3,000,000 17,355,000 10,000 12,000,000 5,760,000 2,238,795 799,880 8,798,675 3,201,326   Japan 36,180 37,180 128,085,000 21 13,500,000 283,500,000 402,412,500 36,571,500 231,703,500 268,275,000 134,137,500
      2600 26 214,500 31,102,500 260,000 6,500,000 37,602,500 26,000,000 12,480,000 4,850,723 1,733,072 19,063,795 6,936,205       28 378,000,000 536,550,000 48,762,000 308,938,000 357,700,000 178,850,000
                          -                                    
7 Austria 35,770 8,189,000 300 3 24,750 130 3,217,500 30,000 200,000 600,000 3,817,500 8,000 2,400,000 1,152,000 492,458 164,446 1,808,903 591,097   Austria 35,770 38,961 8,189,000 2 13,000,000 26,000,000 32,850,000 3,354,000 18,546,000 21,900,000 10,950,000
8 Finland 35,560 5,249,000 300 3 24,750 130 3,217,500 30,000 200,000 600,000 3,817,500 8,000 2,400,000 1,152,000 492,458 164,446 1,808,903 591,097   Finland 35,560 40,197 5,249,000 1 13,000,000 13,000,000 16,425,000 1,677,000 9,273,000 10,950,000 5,475,000
9 Netherlands 35,560 16,299,000 400 4 33,000 130 4,290,000 40,000 200,000 800,000 5,090,000 8,000 3,200,000 1,536,000 656,610 219,261 2,411,871 788,129   Netherlands 35,560 40,571 16,299,000 3 13,000,000 39,000,000 49,275,000 5,031,000 27,819,000 32,850,000 16,425,000
10 United Kingdom 35,490 59,668,000 800 8 66,000 130 8,580,000 80,000 200,000 1,600,000 10,180,000 8,000 6,400,000 3,072,000 1,313,220 438,522 4,823,742 1,576,258   United Kingdom 35,490 39,213 59,668,000 10 13,000,000 130,000,000 164,250,000 16,770,000 92,730,000 109,500,000 54,750,000
11 France 33,900 60,496,000 800 8 66,000 130 8,580,000 80,000 200,000 1,600,000 10,180,000 8,000 6,400,000 3,072,000 1,313,220 438,522 4,823,742 1,576,258   France 33,900 35,404 60,496,000 10 13,000,000 130,000,000 164,250,000 16,770,000 92,730,000 109,500,000 54,750,000
12 Belgium 33,810 10,419,000 400 4 33,000 130 4,290,000 40,000 200,000 800,000 5,090,000 8,000 3,200,000 1,536,000 656,610 219,261 2,411,871 788,129   Belgium 33,810 37,214 10,419,000 2 13,000,000 26,000,000 32,850,000 3,354,000 18,546,000 21,900,000 10,950,000
13 Germany 33,210 82,689,000 1000 10 82,500 130 10,725,000 100,000 200,000 2,000,000 12,725,000 8,000 8,000,000 3,840,000 1,641,525 548,153 6,029,678 1,970,323   Germany 33,210 35,204 82,689,000 14 13,000,000 182,000,000 229,950,000 23,478,000 129,822,000 153,300,000 76,650,000
14 Australia 31,690 20,155,000 500 5 41,250 130 5,362,500 50,000 200,000 1,000,000 6,362,500 8,000 4,000,000 1,920,000 820,763 274,076 3,014,839 985,161   Australia 31,690 36,553 20,155,000 4 13,000,000 52,000,000 65,700,000 6,708,000 37,092,000 43,800,000 21,900,000
15 Canada 30,590 32,268,000 600 6 49,500 130 6,435,000 60,000 200,000 1,200,000 7,635,000 8,000 4,800,000 2,304,000 984,915 328,892 3,617,807 1,182,194   Canada 30,590 38,951 32,268,000 6 13,000,000 78,000,000 98,550,000 10,062,000 55,638,000 65,700,000 32,850,000
16 Italy 29,140 58,093,000 800 8 66,000 130 8,580,000 80,000 200,000 1,600,000 10,180,000 8,000 6,400,000 3,072,000 1,313,220 438,522 4,823,742 1,576,258   Italy 29,140 31,791 58,093,000 10 13,000,000 130,000,000 164,250,000 16,770,000 92,730,000 109,500,000 54,750,000
    5900 59 486,750 63,277,500 590,000 11,800,000 75,077,500 47,200,000 22,656,000 9,684,998 3,234,100 35,575,097 11,624,903       62 806,000,000 1,018,350,000 103,974,000 574,926,000 678,900,000 339,450,000
                                                               
17 Singapore 25,190 4,326,000 200 2 16,500 105 1,732,500 20,000 175,000 350,000 2,082,500 5,500 1,100,000 576,000 268,643 84,464 929,107 170,893   Singapore 25,190 29,917 4,326,000 1 12,500,000 12,500,000 13,687,500 1,612,500 7,512,500 9,125,000 4,562,500
18 New Zealand 24,360 4,028,000 200 2 16,500 105 1,732,500 20,000 175,000 350,000 2,082,500 5,500 1,100,000 576,000 268,643 84,464 929,107 170,893   New Zealand 24,360 24,943 4,028,000 1 12,500,000 12,500,000 13,687,500 1,612,500 7,512,500 9,125,000 4,562,500
19 Spain 24,360 43,064,000 700 7 57,750 105 6,063,750 70,000 175,000 1,225,000 7,288,750 5,500 3,850,000 2,016,000 940,249 295,625 3,251,874 598,126   Spain 24,360 27,767 43,064,000 7 12,500,000 87,500,000 95,812,500 11,287,500 52,587,500 63,875,000 31,937,500
20 Greece 18,560 11,120,000 400 4 33,000 105 3,465,000 40,000 175,000 700,000 4,165,000 5,500 2,200,000 1,152,000 537,285 168,929 1,858,214 341,787   Greece 18,560 27,610 11,120,000 2 12,500,000 25,000,000 27,375,000 3,225,000 15,025,000 18,250,000 9,125,000
21 Israel 17,190 6,725,000 300 3 24,750 105 2,598,750 30,000 175,000 525,000 3,123,750 5,500 1,650,000 864,000 402,964 126,696 1,393,660 256,340   Israel 17,190 20,399 6,725,000 1 12,500,000 12,500,000 13,687,500 1,612,500 7,512,500 9,125,000 4,562,500
22 Slovenia 16,120 1,967,000 200 2 16,500 105 1,732,500 20,000 175,000 350,000 2,082,500 5,500 1,100,000 576,000 268,643 84,464 929,107 170,893   Slovenia 16,120 18,610 1,967,000 1 12,500,000 12,500,000 13,687,500 1,612,500 7,512,500 9,125,000 4,562,500
23 Portugal 15,970 10,495,000 400 4 33,000 105 3,465,000 40,000 175,000 700,000 4,165,000 5,500 2,200,000 1,152,000 537,285 168,929 1,858,214 341,787   Portugal 15,970 18,465 10,495,000 2 12,500,000 25,000,000 27,375,000 3,225,000 15,025,000 18,250,000 9,125,000
24 South Korea 14,140 47,817,000 700 7 57,750 105 6,063,750 70,000 175,000 1,225,000 7,288,750 5,500 3,850,000 2,016,000 940,249 295,625 3,251,874 598,126   South Korea 14,140 18,392 47,817,000 8 12,500,000 100,000,000 109,500,000 12,900,000 60,100,000 73,000,000 36,500,000
    3100 31 255,750 26,853,750 310,000 5,425,000 32,278,750 17,050,000 8,928,000 4,163,959 1,309,196 14,401,155 2,648,845       23 287,500,000 314,812,500 37,087,500 172,787,500 209,875,000 104,937,500
                                                               
25 Czech Republic 10,480 10,220,000 400 4 33,000 75 2,475,000 40,000 150,000 600,000 3,075,000 4,000 1,600,000 960000 396,675 135,668 1,492,343 107,658   Czech Republic 10,480 13,848 10,220,000 2 12,000,000 24,000,000 21,900,000 3,096,000 11,504,000 11,504,000 7,300,000
26 Hungary 9,960 10,098,000 400 4 33,000 75 2,475,000 40,000 150,000 600,000 3,075,000 4,000 1,600,000 960000 307,500 126,750 1,394,250 205,750   Hungary 9,960 11,340 10,098,000 2 12,000,000 24,000,000 21,900,000 3,096,000 11,504,000 11,504,000 7,300,000
27 Trinidad and Tobago 9,640 1,065,000 200 2 16,500 75 1,237,500 20,000 150,000 300,000 1,537,500 4,000 800,000 480000 153,750 63,375 697,125 102,875   Trinidad and Tobago 9,640 15,355 1,065,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
28 Estonia 8,330 1,330,000 200 2 16,500 75 1,237,500 20,000 150,000 300,000 1,537,500 4,000 800,000 480000 153,750 63,375 697,125 102,875   Estonia 8,330 12,203 1,330,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
29 Croatia 7,720 4,551,000 300 3 24,750 75 1,856,250 30,000 150,000 450,000 2,306,250 4,000 1,200,000 720000 230,625 95,063 1,045,688 154,313   Croatia 7,720 9,558 4,551,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
30 Slovakia 7,630 5,401,000 300 3 24,750 75 1,856,250 30,000 150,000 450,000 2,306,250 4,000 1,200,000 720000 230,625 95,063 1,045,688 154,313   Slovakia 7,630 10,158 5,401,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
31 Mexico 6,520 107,029,000 1100 11 90,750 75 6,806,250 110,000 150,000 1,650,000 8,456,250 4,000 4,400,000 2640000 845,625 348,563 3,834,188 565,813   Mexico 6,520 8,066 107,029,000 17 12,000,000 204,000,000 186,150,000 26,316,000 97,784,000 97,784,000 62,050,000
32 Lithuania 6,480 3,431,000 200 2 16,500 75 1,237,500 20,000 150,000 300,000 1,537,500 4,000 800,000 480000 153,750 63,375 697,125 102,875   Lithuania 6,480 8,610 3,431,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
33 Poland 6,350 38,530,000 700 7 57,750 75 4,331,250 70,000 150,000 1,050,000 5,381,250 4,000 2,800,000 1680000 538,125 221,813 2,439,938 360,063   Poland 6,350 8,890 38,530,000 7 12,000,000 84,000,000 76,650,000 10,836,000 40,264,000 40,264,000 25,550,000
34 Lebanon 6,150 3,577,000 200 2 16,500 75 1,237,500 20,000 150,000 300,000 1,537,500 4,000 800,000 480000 153,750 63,375 697,125 102,875   Lebanon 6,150 6,110 3,577,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
35 Latvia 5,870 2,307,000 200 2 16,500 75 1,237,500 20,000 150,000 300,000 1,537,500 4,000 800,000 480000 153,750 63,375 697,125 102,875   Latvia 5,870 8,550 2,307,000 1 12,000,000 12,000,000 10,950,000 1,548,000 5,752,000 5,752,000 3,650,000
36 Chile 5,940 16,295,000 400 4 33,000 75 2,475,000 40,000 150,000 600,000 3,075,000 4,000 1,600,000 960000 396,675 135,668 1,492,343 107,658   Chile 5,940 8,864 16,295,000 3 12,000,000 36,000,000 32,850,000 4,644,000 17,256,000 17,256,000 10,950,000
4600 46 379,500 28,462,500 460,000 6,900,000 35,362,500 18,400,000 11,040,000 3,714,600 1,475,460 16,230,060 2,169,940   38 456,000,000 416,100,000 58,824,000 218,576,000 218,576,000 138,700,000
                       
37 United States (residential) 39,880 298,213,000 10,000 50             500,000,000 30,000 300,000,000   50,000,000   20,000,000 30,000,000   United States 39,880   298,213,000 50 13,500,000 675,000,000 958,125,000 87,075,000 551,675,000 551,675,000 319,375,000
                                                               
212 680,321,250 408,650,000 72,414,279 105,270,107 53,379,893   201 2,602,500,000 3,243,937,500 335,722,500 2,016,726,000 1,081,312,500
*This includes the most modern equipment for diagnosis and treatment